Price list 2026
- Storage rent
- Lifts and launches
- Hull washing
- Covering
- Other prices
Storage rent
| Outdoor storage rent | 35 € / m² / winter season, for the square metres in use (cover included) |
|---|---|
| Summer storage rent for boats | 1.5 × the square metre price of the winter season |
| Indoor storage rent | 95 € / m² / season, for the square metres in use |
| Mast storage in a covered rack | 85 € / mast / season |
| Summer storage of folding boat stands | 70 € / piece |
| Summer storage rent for trailers | 15 € / metre / summer season |
- The prices include VAT 25.5%
- The cover should preferably be white and of a durable material (wind conditions)
- The winter storage season is 1 September – 15 June.
Lifts and launches
| Weight of the boat | Lift | Launch |
|---|---|---|
| < 1.5 t | 140 € | 140 € |
| 1.5 – 4 t | 220 € | 220 € |
| 4 – 7 t | 270 € | 270 € |
| > 7 t | 490 € | 490 € |
- The prices include VAT 25.5%
- Temporary lifts (no boat stands): 1.5 × the normal price of a lift
Hull washing
| Length of the boat | Hull washing |
|---|---|
| < 20 feet | 65 € |
| < 30 feet | 75 € |
| > 30 feet | 95 € |
- The prices include VAT 25.5%
Covering
| Length of the boat | Covering with shrink wrap |
|---|---|
| < 30 feet | 350 € |
| < 40 feet | 450 € |
| > 40 feet | 12 € / foot |
- Traditional tarpaulin covering 65 € / hour.
- The prices include VAT 25.5%
Other prices
| Mast work (removal/installation) | 89 € / hour |
|---|---|
| Maintenance, repair and installation work | 89 € / hour |
| Moving and machine work | 145 € / hour |
| Boat stand rent (motorboats) | 120 € / season |
| Boat stand rent (sailboats) | 250 € / season |
- The prices include VAT 25.5%
- Maintenance work on boat engines and similar work by separate agreement